Tournament Summary
Stampede at Kilimanjaro
| Tourney Name | Stampede at Kilimanjaro |
|---|---|
| Status | Completed |
| Start Date | January 1 |
| End Date | January 21 |
| Player Cost | $4.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | ![]() | CHRIS HIGHT ROBINSONVILLE, MS | $200 |
| 3rd | ![]() | CAROLYNN KANTZLER MADISON HEIGHTS, MI | $100 |
| 4th | ![]() | ALEX DERHOHANNESIAN NEW YORK, NY | $100 |
| 5th | ![]() | IRFAN KARDAS CORPUS CHRISTI, TX | $100 |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.




























