Tournament Summary
Safari November Slaughter
| Tourney Name | Safari November Slaughter |
|---|---|
| Status | Completed |
| Start Date | 1 November |
| End Date | 30 November |
| Player Cost | $5.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | ![]() | MATTHEW CAMPBELL Enmore, NSW | $200 |
| 3rd | ![]() | PAUL NIGHTINGALE Newtown, NSW | $200 |
| 4th | ![]() | WILL BROMLEY Enmore, NSW | $100 |
| 5th | ![]() | WILLIAM CROSS Artarmon, NSW | $50 |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.




























