Tournament Summary
June National Shootout
| Tourney Name | June National Shootout |
|---|---|
| Status | Completed |
| Start Date | 1 June |
| End Date | 30 June |
| Player Cost | $5.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | PETE CONNOR Terrey Hills, NSW | $300 |
| 3rd | DAN TAN Terrey Hills, NSW | $100 |
| 4th | SARAH LAMB Hindmarsh, SA | — |
| 5th | ![]() | DAVE SULLIVAN Terrey Hills, NSW | — |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.


























